| Reference | Description | Vol. of reagent usable* | Packaging | Methodology |
|
ENZYMATIC KITS READY TO USE : LIQUID REAGENTS (RTU)
|
||||
| KHPE036062 |
ACETIC ACID LIQUID enzymatic/UV (Acetyl-CoA)
|
100 ml | 10 x 10 ml | |
| KHPE036055 |
CITRIC ACID LIQUID enzymatic/UV
|
100 ml | 10 x 10 ml | On request |
| KHPE037561 |
D-GLUCONIC ACID LIQUID enzymatic/UV
|
100 ml | 10 x 10 ml | |
| KHPE035718 |
D-LACTIC ACID LIQUID enzymatic/UV
|
100 ml | 10 x 10 ml | |
| KHPE035717 |
L-LACTIC ACID LIQUID enzymatic/UV
|
100 ml | 10 x 10 ml | |
| KHPE035566 |
L-MALIC ACID LIQUID enzymatic/UV
|
100 ml | 5 x 20 ml | |
| KHPE036066 |
GLUCOSE / FRUCTOSE LIQUID enzymatic/UV
|
100 ml | 5 x 20 ml | |
|
ENZYMATIC KITS WITH LYOPHILISED SUBSTRACT
|
||||
| KHPE035807 | ACETALDEHYDE enzymatic/UV | 5 x 20ml | 5 x 20 ml | |
| KHPE036058 | ACETIC ACID enzymatic/UV (Acetyl-CoA) | 5 x 40ml | 5 x 20 ml | |
| KHPE039091 | ACETIC ACID enzymatic/UV (Acetyl-CoA) | 10 x 20 ml | 10 x 10 ml | |
| KHPE036057 | CITRIC ACID enzymatic/UV | 5 x 20 ml | 5 x 20 ml | |
| KHPE037560 | D-GLUCONIC ACID enzymatic/UV | 5 x 20 ml | 5 x 20 ml | |
| KHPE036056 | D-LACTIC ACID enzymatic/UV | 5 x 20 ml | 5 x 20 ml | |
| KHPE035716 | L-LACTIC ACID enzymatic/UV | 5 x 20 ml | 5 x 20 ml | |
| KHPE035564 | L-MALIC ACID enzymatic/UV | 5 x 20ml | 5 x 20ml | |
| KHPE038687 | PYRUVIC ACID enzymatic/UV | 5 x 20ml | 5 x 20 ml | On request |
| KHPE036054 | AMMONIACAL NITROGEN enzymatic/UV | 20 x 3 ml | 20 x 3 ml | |
| KHPE036049 | GLYCEROL enzymatic/UV | 2 x 100 ml | 2 x 100 ml | |
| KHPE036065 | GLUCOSE / FRUCTOSE enzymatic/UV | 5 x 20ml | 5 x 20 ml | |
|
COLORIMETRIC KITS READY TO USE : LIQUID REAGENTS
|
||||
| SHPE036556 | TARTARIC ACID colorimetric | 375 ml | 250 + 125 ml | |
| KHPE035563 | ANTHOCYANES colorimetric | 4 x 50 ml | 4 x 50 ml | |
| SHPE044239 | α-AMINATED NITROGEN colorimetric | 1 x 125 ml | 1 x 125 ml | |
| KHPE035866 | CALCIUM arsenic | 2 x 100 ml | 2 x 100 ml | |
| KHPE036053 | CATECHINES colorimetric | 5 x 20ml | 5 x 20 ml | |
| KHPE036052 | CHLORURES colorimetric | 2 x 100 ml | 2 x 100 ml | |
| SHPE036064 | COOPER colorimetric | 250 ml | 20 + 250 ml | |
| SHPE036050 | FERENE IRON colorimetric (for Discrete Analyzers) | 250 ml | 250 + 20 ml | |
| KHPE036047 | MAGNESIUM colorimetric | 4 x 100 ml | 4 x 100 ml | On request |
| KHPE035565 | POLYPHENOLS TOTAUX / INDICE DE FOLIN | 4 x 100 ml | 4 x 100 ml | |
| KHPE036063 | POTASSIUM turbidimetric | 1 x 100 ml | 1 x 100 ml | |
| SHPE036070 | TOTAL ACIDITY colorimetric | 125 + 50 ml | 125 + 50 ml | |
| SHPE036071 | pH colorimetric | 50 ml | 50 ml | |
| SHPE036044 | FREE SO2 colorimetric bireagents | 250 ml | Bi - réactifs 250 ml | |
| SHPE036045 | FREE SO2 colorimetric monoreagent | 250 ml | Mono réactif 250 ml | |
| SHPE036042/43 | TOTAL SO2 colorimetric | 125 + 125 ml | Bi - réactifs 125 ml | |
| SHPE036046 | TOTAL SO2 colorimetric | 250 + 250 ml | Bi - réactifs 250 ml | |
Other parameters (ethanol, glucose, fructose, etc...) on request
* Maximum volume of reagent with the complete kit. Possibility to make aliquotes.
We can send you our protocol to use our kits on your Discrete Analyser.